SCREENPRINTING
| qty/colors | 1 color | 2 colors | 3 colors | 4 colors | 5 colors | 6 colors | 7 colors | 8 colors |
| under 12 | $6-$8 | $6-$8 | $6-$8 | $6-$8 | $6-$8 | $6-$8 | $6-$8 | $6-$8 |
| 12-23 | $2.25 | $3.45 | $6-$8 | $6-$8 | $6-$8 | $6-$8 | $6-$8 | $6-$8 |
| 24-47 | $2.05 | $2.35 | $3.00 | $4.85 | $6-$8 | $6-$8 | $6-$8 | $6-$8 |
| 48-71 | $1.75 | $2.15 | $2.50 | $2.80 | $3.80 | $4.65 | $6-$8 | $6-$8 |
| 72-95 | $1.50 | $1.95 | $2.25 | $2.60 | $2.95 | $3.35 | $4.65 | $6-$8 |
| 96-143 | $1.45 | $1.75 | $2.05 | $2.40 | $2.75 | $3.00 | $3.15 | $6-$8 |
| 144-287 | $1.20 | $1.50 | $1.75 | $1.95 | $2.20 | $2.35 | $2.65 | $3.15 |
| 288-499 | $1.00 | $1.35 | $1.50 | $1.70 | $2.00 | $2.20 | $2.30 | $2.65 |
| 500-999 | $0.90 | $1.10 | $1.35 | $1.45 | $1.60 | $1.85 | $1.90 | $2.30 |
| 1000-3000 | $0.85 | $0.90 | $1.10 | $1.35 | $1.50 | $1.65 | $1.80 | $1.90 |
| 3001-4999 | $0.80 | $0.85 | $1.00 | $1.25 | $1.35 | $1.45 | $1.60 | $1.75 |
| 5000-7500 | $0.75 | $0.80 | $0.90 | $1.00 | $1.15 | $1.25 | $1.35 | $1.50 |
| 7501-10000 | $0.70 | $0.75 | $0.85 | $0.90 | $1.00 | $1.10 | $1.15 | $1.35 |
| 10000+ | QUOTE | QUOTE | QUOTE | QUOTE | QUOTE | QUOTE | QUOTE | QUOTE |
$6-$8 Items in Italics font are digital decoration. $6 for Left Chest and $8 for Front or Back(DTG) on light or dark garments
| Setup/Screen Charges per Color | $20.00 | Spoilage per color | 0.5% |
| Repeat Setup Charges | $15.00 | Kids 12 & under recall number | $5.00 |
| Flash (Light on Dark) | $0.20 | Kids 12 & under recall info per item | $0.25 |
| Tri-Blend,Poly/Nylon Surcharge | $0.50 | Art Work per minute | $1.00 |
| Fleece (Hoodies) Surcharge | $0.50 | Folding, Poly Bagging | $0.85 |
| Foil | $1.50 | Folding, Poly Bagging, sticker | $1.00 |
| Special Effects- metallic, glow, gel | $1.00 | Unbagging garments | $0.10/bag |
| Waterbased, Discharge inks | $1.00 | Drop shipping per box on customer’s account | $3.00 |
| Sleeve/Leg/Butt/Odd Location | $0.20 | Heat pressed names | $5.00 |
| Oversized printing up to 16×22 | $0.50 | Heat pressed numbers per digit | $2.00 |
| Pantone Match per color | $15.00 | Sampling | $75/hour |
| Ink Color Change per color | $15.00 | COD/Net1 Discount | 5% |
All fees are per print and per location unless specified otherwise
EMBROIDERY
| qty/stitches | 0-3k | 3k-6k | 6k-10k | 10k-12.5k | 15000 |
| 1-5 | $9.00 | $11.00 | $13.00 | $14.00 | $15.00 |
| 6-11 | $8.00 | $10.00 | $12.00 | $13.00 | $14.00 |
| 12-23 | $7.70 | $8.80 | $11.00 | $12.00 | $13.00 |
| 24-47 | $4.75 | $5.20 | $6.60 | $7.60 | $8.60 |
| 48-71 | $4.25 | $4.50 | $5.50 | $6.50 | $7.50 |
| 72-143 | $4.00 | $4.25 | $4.40 | $5.40 | $6.40 |
| 144-287 | $3.50 | $4.00 | $4.00 | $5.00 | $6.00 |
| 288-499 | $3.25 | $3.50 | $3.70 | $4.70 | $5.70 |
| 500-999 | $3.15 | $3.30 | $3.55 | $4.55 | $5.55 |
| 1000-1499 | $3.10 | $3.25 | $3.40 | $4.40 | $5.40 |
| 1500+ | QUOTE | QUOTE | QUOTE | QUOTE | QUOTE |
–Digitizing up to 15k stitches*. Includes an image of the sewout as part of art approval $40.00
+$2/1k stitches after*
| Crewnecks | $0.25 | 3D Foam | $1.00 |
| Hoodies | $0.25 | Pockets | $1.00 |
| Quarter Zips | $0.25 | 3 in 1 Jackets | $1.00 |
| Unbagging | $0.25 | Inside Embroidery | $1.00 |
| Hang Tag | $0.25 | Blankets | $1.00 |
| Solvy | $0.50 | Towels | $1.00 |
| Bucket Hats | $0.50 | Oversize | $1.00 |
| Sides of Hat | $0.50 | Vests | $1.00 |
| Collars | $0.50 | Premium Brands* | $2.50 |
| Sleeves/Cuffs | $0.50 | Applique Application | $2.50 |
| Pants | $0.50 | Double Height 3D Foam | $2.50 |
| Turtlenecks | $0.50 | Per thread change or PMS match | $5.00 |
| Jackets | $0.50 | Additional sewouts | $10.00 |
| Metallic Thread | $0.50 | Fold/Polybag/Sticker | $1.00 |
*such as Carhartt or Northface
DIRECT TO GARMENT (DTG)
| Full Front/Back* | $8.00 |
| Left Chest* | $6.00 |
| Program | $6.00 |
*$30 Minimum for non Program orders.
pdf can be downloaded here.
Please see the FAQ for explanations/ more information



